![]() | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
WELCOME TO THE WEB SITE OF Brothers Records (BrothersRecords) 75866 items listed, updated on 02/01/09 |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All Vinyl All Vinyl Albums All Vinyl EPs All Vinyl Singles CD Album (5") Vinyl Album (12") Vinyl Album (10") Vinyl Album (Other) Vinyl EP (7") Vinyl EP Pic. Disc (7") Vinyl Single (12") Vinyl Single (7") Vinyl Single Promo (7") Vinyl Single Pic. Disc (7") Cassette Album Laser Disc Video (NTSC) Calendar |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are not included in these results (Change) |
| ARTIST | TITLE | MEDIA | CONDITION | PRICE GBP |
| 10,000 Maniacs |
| Blind Man's Zoo | LP | M- / M- | 7.08 |
| In My Tribe | LP | M- / VG+ | 3.15 |
| In My Tribe | LP | M- / M- | 3.15 |
| Peace Train | 45rpm:PICSLEEVE | M- / M- | 5.51 |
| Trouble Me | 45:PICSLEEVE | M- / M- | 3.15 |
| 1000 Homo Djs |
| Apathy | 12" | M / M- | 19.69 |
| 100 Proof |
| Everything Good Is Bad / I'd Rather Fig | 45rpm | VG+ / VG+ | 3.93 |
| Somebody's Been Sleeping | 45rpm | M- / M- | 5.51 |
| Somebody's Been Sleeping | 45rpm | M- / M- | 5.51 |
| Somebody's Been Sleeping / I've Come To | 45rpm | M- / M- | 6.30 |
| 101 Strings |
| A Portrait Of The Lady | LP | M- / VG+ | 6.30 |
| A World Of Romance | 2LP | M- / M- | 6.30 |
| Blues Pizzacato | 45rpm | M- / M- | 4.73 |
| Do The Dolly Parton Songbook | LP | SS / SS | 6.30 |
| East Of Suez | LP | M / M- | 11.03 |
| Irving Berlin | LP | M- / VG+ | 4.73 |
| Love At First Sight | 45rpm | M- / M- | 3.93 |
| Million Seller Hits - Vol. 2 | LP | M- / VG | 3.93 |
| Play And Sing The Songs Made Famous B | LP | M- / M- | 7.08 |
| Play Hits Written By The Beatles | LP | M- / VG | 3.93 |
| Play The Blues | LP | M- / M- | 6.30 |
| Porgy And Bess | LP | M- / M- | 7.08 |
| Soul Of Music U.S.A. | LP | VG+ / VG+ | 3.93 |
| Soul Of Spain | LP | VG+ / M- | 4.73 |
| Victor Young And Leroy Anderson | LP | M- / M- | 5.51 |
| 101 Strings Orchestra |
| Nancy's Song / Love At First Sight | 45rpm | VG+ / VG+ | 4.73 |
| 10-9-8 |
| Face To Face | 45:picsleeve | M- / VG | 2.36 |
| 10 Cc |
| 100 Cc | LP | M- / VG+ | 9.45 |
| 100cc | LP | VG+ / VG | 4.73 |
| 10cc | LP | SS / SS | 17.33 |
| 10cc | LP | M- / VG+ | 6.30 |
| 10cc | LP | M- / VG+ | 6.30 |
| 10 Out Of 10 | LP | M- / VG+ | 4.73 |
| Bloody Tourists | LP | VG+ / VG+ | 3.93 |
| Bloody Tourists | LP | M- / VG+ | 5.51 |
| Deceptive Bends | LP | M- / VG+ | 4.73 |
| Deceptive Bends | LP | M- / VG+ | 4.73 |
| Deceptive Bends | LP | M- / M- | 6.30 |
| Deceptive Bends | LP | M- / M- | 6.30 |
| Deceptive Bends | LP | M- / M- | 4.73 |
| Greatest Hits 1972-1978 | LP | M- / M- | 5.51 |
| How Dare You | LP | M- / VG+ | 3.93 |
| How Dare You | LP | M- / VG+ | 3.93 |
| How Dare You | LP | M- / VG+ | 3.93 |
| I'm Mandy Fly Me / How Dare You | 45rpm | M- / M- | 7.88 |
| I'm Not In Love | 45rpm | VG+ / M- | 3.93 |
| I'm Not In Love | 45rpm | VG+ / M- | 3.93 |
| I'm Not In Love / Channel Swimmer | 45rpm | M- / M- | 4.73 |
| Live And Let Live | 2LP | M- / VG+ | 3.15 |
| Live And Let Live | 2LP | M- / VG | 2.36 |
| Next Page -->>> |
| copyright © 1999 - 2008 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| searchable catalogue for rare, new, imports and collectable records, cds and used music |